Usage Statistics for spoonbar.com

Summary Period: August 2008
Generated 01-Sep-2008 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 84027
Total Files 53314
Total Pages 75644
Total Visits 692
Total KBytes 1142993
Total Unique Sites 175
Total Unique URLs 28
Total Unique Referrers 102
Total Unique User Agents 99
. Avg Max
Hits per Hour 112 2166
Hits per Day 2710 6110
Files per Day 1719 5317
Pages per Day 2440 6099
Visits per Day 22 53
KBytes per Day 36871 82307
Hits by Response Code
Code 200 - OK 53314
Code 304 - Not Modified 27
Code 404 - Not Found 29207
Code 501 - Not Implemented 1479

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1992 2.37% 324 0.61% 1977 2.61% 19 2.75% 17 9.71% 2477 0.22%
2 1815 2.16% 544 1.02% 1790 2.37% 31 4.48% 16 9.14% 9474 0.83%
3 2351 2.80% 774 1.45% 2339 3.09% 29 4.19% 19 10.86% 18123 1.59%
4 905 1.08% 891 1.67% 887 1.17% 22 3.18% 15 8.57% 27306 2.39%
5 1974 2.35% 1189 2.23% 1968 2.60% 18 2.60% 14 8.00% 37533 3.28%
6 1534 1.83% 1530 2.87% 1530 2.02% 12 1.73% 9 5.14% 48555 4.25%
7 3467 4.13% 1903 3.57% 3456 4.57% 17 2.46% 17 9.71% 59499 5.21%
8 2108 2.51% 2098 3.94% 2095 2.77% 23 3.32% 15 8.57% 65933 5.77%
9 2546 3.03% 197 0.37% 2540 3.36% 13 1.88% 13 7.43% 869 0.08%
10 1702 2.03% 228 0.43% 1687 2.23% 18 2.60% 17 9.71% 7337 0.64%
11 876 1.04% 715 1.34% 870 1.15% 20 2.89% 12 6.86% 16626 1.45%
12 1101 1.31% 317 0.59% 1092 1.44% 13 1.88% 14 8.00% 9603 0.84%
13 898 1.07% 108 0.20% 886 1.17% 11 1.59% 12 6.86% 3341 0.29%
14 582 0.69% 367 0.69% 576 0.76% 14 2.02% 13 7.43% 11694 1.02%
15 2243 2.67% 652 1.22% 2234 2.95% 13 1.88% 12 6.86% 21190 1.85%
16 4289 5.10% 1911 3.58% 4283 5.66% 46 6.65% 29 16.57% 33145 2.90%
17 3065 3.65% 2256 4.23% 3055 4.04% 45 6.50% 21 12.00% 43304 3.79%
18 2155 2.56% 2149 4.03% 2146 2.84% 41 5.92% 19 10.86% 50058 4.38%
19 6110 7.27% 5317 9.97% 6099 8.06% 53 7.66% 30 17.14% 62009 5.43%
20 2091 2.49% 2087 3.91% 2084 2.76% 17 2.46% 12 6.86% 65238 5.71%
21 3211 3.82% 2412 4.52% 3200 4.23% 21 3.03% 16 9.14% 72600 6.35%
22 5499 6.54% 2694 5.05% 5485 7.25% 31 4.48% 19 10.86% 75493 6.60%
23 4082 4.86% 2495 4.68% 4073 5.38% 16 2.31% 15 8.57% 77018 6.74%
24 4818 5.73% 2826 5.30% 4806 6.35% 21 3.03% 15 8.57% 82307 7.20%
25 4700 5.59% 4693 8.80% 3220 4.26% 31 4.48% 20 11.43% 81773 7.15%
26 3714 4.42% 3710 6.96% 2014 2.66% 40 5.78% 15 8.57% 34600 3.03%
27 400 0.48% 387 0.73% 382 0.50% 20 2.89% 10 5.71% 9963 0.87%
28 616 0.73% 608 1.14% 604 0.80% 17 2.46% 11 6.29% 17362 1.52%
29 4857 5.78% 3081 5.78% 3157 4.17% 19 2.75% 18 10.29% 25612 2.24%
30 6057 7.21% 3604 6.76% 2871 3.80% 24 3.47% 19 10.86% 33083 2.89%
31 2269 2.70% 1247 2.34% 2238 2.96% 12 1.73% 13 7.43% 39865 3.49%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2578 3.07% 57 1792 3.36% 82 2572 3.40% 1423 44104 3.86%
1 84 2609 3.10% 58 1805 3.39% 83 2594 3.43% 1583 49068 4.29%
2 206 6397 7.61% 123 3838 7.20% 158 4917 6.50% 1540 47726 4.18%
3 131 4082 4.86% 62 1925 3.61% 131 4073 5.38% 1586 49165 4.30%
4 107 3344 3.98% 60 1866 3.50% 107 3337 4.41% 1492 46264 4.05%
5 94 2914 3.47% 66 2067 3.88% 93 2911 3.85% 1629 50491 4.42%
6 138 4294 5.11% 137 4267 8.00% 89 2779 3.67% 1680 52088 4.56%
7 181 5629 6.70% 105 3256 6.11% 151 4707 6.22% 1534 47566 4.16%
8 167 5206 6.20% 112 3475 6.52% 134 4166 5.51% 1600 49588 4.34%
9 86 2667 3.17% 60 1882 3.53% 85 2656 3.51% 1399 43378 3.80%
10 118 3675 4.37% 60 1878 3.52% 118 3667 4.85% 1421 44050 3.85%
11 84 2630 3.13% 58 1827 3.43% 84 2613 3.45% 1458 45210 3.96%
12 72 2238 2.66% 62 1937 3.63% 71 2228 2.95% 1563 48453 4.24%
13 83 2579 3.07% 60 1871 3.51% 82 2569 3.40% 1571 48713 4.26%
14 111 3456 4.11% 55 1709 3.21% 110 3438 4.54% 1531 47467 4.15%
15 110 3422 4.07% 57 1787 3.35% 109 3396 4.49% 1548 47990 4.20%
16 86 2678 3.19% 60 1890 3.55% 86 2667 3.53% 1582 49036 4.29%
17 118 3666 4.36% 60 1868 3.50% 117 3645 4.82% 1530 47416 4.15%
18 143 4449 5.29% 93 2883 5.41% 116 3612 4.77% 1548 48002 4.20%
19 118 3673 4.37% 93 2886 5.41% 90 2800 3.70% 1602 49662 4.34%
20 112 3477 4.14% 52 1624 3.05% 77 2412 3.19% 1495 46336 4.05%
21 109 3388 4.03% 54 1697 3.18% 108 3357 4.44% 1541 47756 4.18%
22 95 2961 3.52% 54 1688 3.17% 94 2941 3.89% 1575 48837 4.27%
23 65 2015 2.40% 51 1596 2.99% 51 1587 2.10% 1440 44626 3.90%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 17737 21.11% 556091 48.65% /webalizer/usage_200806.html
2 17703 21.07% 556163 48.66% /webalizer/usage_200807.html
3 8007 9.53% 3678 0.32% /
4 1841 2.19% 8799 0.77% /webalizer/
5 632 0.75% 7667 0.67% /webalizer/usage_200808.html
6 388 0.46% 3 0.00% /icons/folder.gif
7 376 0.45% 6 0.00% /webalizer/hourly_usage_200806.png
8 374 0.45% 14 0.00% /webalizer/ctry_usage_200807.png
9 371 0.44% 3 0.00% /icons/back.gif
10 368 0.44% 2 0.00% /icons/blank.gif
11 365 0.43% 13 0.00% /webalizer/ctry_usage_200805.png
12 362 0.43% 12 0.00% /webalizer/ctry_usage_200806.png
13 361 0.43% 2241 0.20% /webalizer/usage_200804.html
14 360 0.43% 11 0.00% /webalizer/ctry_usage_200804.png
15 357 0.42% 2305 0.20% /webalizer/usage_200805.html
16 356 0.42% 12 0.00% /webalizer/daily_usage_200804.png
17 354 0.42% 6 0.00% /webalizer/hourly_usage_200807.png
18 353 0.42% 4 0.00% /webalizer/hourly_usage_200808.png
19 350 0.42% 24 0.00% /webalizer/usage.png
20 346 0.41% 10 0.00% /webalizer/daily_usage_200806.png
21 344 0.41% 9 0.00% /webalizer/ctry_usage_200808.png
22 338 0.40% 11 0.00% /webalizer/daily_usage_200807.png
23 334 0.40% 7 0.00% /webalizer/daily_usage_200808.png
24 325 0.39% 11 0.00% /webalizer/daily_usage_200805.png
25 322 0.38% 6 0.00% /webalizer/hourly_usage_200804.png
26 312 0.37% 4 0.00% /webalizer/hourly_usage_200805.png
27 4 0.00% 2 0.00% http://spoonbar.com/
28 1 0.00% 1 0.00% http://www.spoonbar.com/

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 17703 21.07% 556163 48.66% /webalizer/usage_200807.html
2 17737 21.11% 556091 48.65% /webalizer/usage_200806.html
3 1841 2.19% 8799 0.77% /webalizer/
4 632 0.75% 7667 0.67% /webalizer/usage_200808.html
5 8007 9.53% 3678 0.32% /
6 357 0.42% 2305 0.20% /webalizer/usage_200805.html
7 361 0.43% 2241 0.20% /webalizer/usage_200804.html
8 350 0.42% 24 0.00% /webalizer/usage.png
9 374 0.45% 14 0.00% /webalizer/ctry_usage_200807.png
10 365 0.43% 13 0.00% /webalizer/ctry_usage_200805.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 8007 9.53% 516 75.44% /
2 632 0.75% 66 9.65% /webalizer/usage_200808.html
3 17737 21.11% 31 4.53% /webalizer/usage_200806.html
4 1841 2.19% 27 3.95% /webalizer/
5 361 0.43% 14 2.05% /webalizer/usage_200804.html
6 17703 21.07% 14 2.05% /webalizer/usage_200807.html
7 357 0.42% 11 1.61% /webalizer/usage_200805.html
8 4 0.00% 4 0.58% http://spoonbar.com/
9 1 0.00% 1 0.15% http://www.spoonbar.com/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 8007 9.53% 505 74.37% /
2 632 0.75% 70 10.31% /webalizer/usage_200808.html
3 1841 2.19% 29 4.27% /webalizer/
4 17737 21.11% 21 3.09% /webalizer/usage_200806.html
5 17703 21.07% 20 2.95% /webalizer/usage_200807.html
6 361 0.43% 15 2.21% /webalizer/usage_200804.html
7 357 0.42% 14 2.06% /webalizer/usage_200805.html
8 4 0.00% 4 0.59% http://spoonbar.com/
9 1 0.00% 1 0.15% http://www.spoonbar.com/

Top 30 of 175 Total Sites
# Hits Files KBytes Visits Hostname
1 34665 41.25% 34665 65.02% 1109152 97.04% 23 3.32% 64.118.82.92
2 9247 11.00% 9247 17.34% 0 0.00% 5 0.72% net161.144.91-153.yoladom.ru
3 8067 9.60% 0 0.00% 1623 0.14% 10 1.45% venus.os.pl
4 7381 8.78% 0 0.00% 1485 0.13% 10 1.45% infong288.kundenserver.de
5 5367 6.39% 0 0.00% 1080 0.09% 7 1.01% s575.evanzo-server.de
6 3563 4.24% 0 0.00% 717 0.06% 4 0.58% hs04.hosting.punkt.de
7 3406 4.05% 0 0.00% 685 0.06% 5 0.72% tux101.hoststar.ch
8 1926 2.29% 447 0.84% 199 0.02% 70 10.12% 1511.ovz15.hc.ru
9 817 0.97% 817 1.53% 469 0.04% 5 0.72% torvald.linuxserverheaven.com
10 801 0.95% 801 1.50% 460 0.04% 8 1.16% c2.6f.364a.static.theplanet.com
11 799 0.95% 799 1.50% 459 0.04% 6 0.87% 204.14.110.100
12 799 0.95% 799 1.50% 4692 0.41% 2 0.29% darmowefilmyhd.pl
13 796 0.95% 796 1.49% 457 0.04% 5 0.72% www44.yourdnshost.com
14 780 0.93% 0 0.00% 157 0.01% 1 0.14% dwelling.lunarbreeze.com
15 773 0.92% 773 1.45% 0 0.00% 112 16.18% acl1-1088bts.gw.smartbro.net
16 743 0.88% 743 1.39% 427 0.04% 7 1.01% dingo.hostrack.com
17 460 0.55% 460 0.86% 264 0.02% 7 1.01% 5a.73.344a.static.theplanet.com
18 413 0.49% 0 0.00% 83 0.01% 3 0.43% z136.zone.ee
19 404 0.48% 404 0.76% 232 0.02% 6 0.87% 35251.ds.nac.net
20 328 0.39% 328 0.62% 188 0.02% 6 0.87% fuzzy.cirtexhosting.com
21 298 0.35% 298 0.56% 1746 0.15% 1 0.14% ns203156.ovh.net
22 298 0.35% 298 0.56% 1740 0.15% 1 0.14% server.poo.pl
23 211 0.25% 211 0.40% 121 0.01% 11 1.59% king.host-care.com
24 183 0.22% 183 0.34% 105 0.01% 5 0.72% croydonscouting.org.uk
25 180 0.21% 180 0.34% 103 0.01% 1 0.14% 88-117-102-232.adsl.highway.telekom.at
26 148 0.18% 148 0.28% 85 0.01% 4 0.58% alpha.bizarre-host.com
27 121 0.14% 121 0.23% 69 0.01% 2 0.29% ns1.pozitifkariyer.info
28 117 0.14% 117 0.22% 67 0.01% 1 0.14% 201-255-176-10.mrse.com.ar
29 63 0.07% 63 0.12% 369 0.03% 1 0.14% 91.200.185.50
30 56 0.07% 44 0.08% 1613 0.14% 1 0.14% 38.104.58.118

Top 10 of 175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34665 41.25% 34665 65.02% 1109152 97.04% 23 3.32% 64.118.82.92
2 799 0.95% 799 1.50% 4692 0.41% 2 0.29% darmowefilmyhd.pl
3 298 0.35% 298 0.56% 1746 0.15% 1 0.14% ns203156.ovh.net
4 298 0.35% 298 0.56% 1740 0.15% 1 0.14% server.poo.pl
5 8067 9.60% 0 0.00% 1623 0.14% 10 1.45% venus.os.pl
6 56 0.07% 44 0.08% 1613 0.14% 1 0.14% 38.104.58.118
7 7381 8.78% 0 0.00% 1485 0.13% 10 1.45% infong288.kundenserver.de
8 34 0.04% 17 0.03% 1138 0.10% 14 2.02% crawl-66-249-71-161.googlebot.com
9 5367 6.39% 0 0.00% 1080 0.09% 7 1.01% s575.evanzo-server.de
10 33 0.04% 15 0.03% 1064 0.09% 16 2.31% crawl-66-249-71-162.googlebot.com

Top 30 of 102 Total Referrers
# Hits Referrer
1 9364 11.14% http://www.herbalsuite.com
2 8819 10.50% http://www.xday.pl
3 8568 10.20% http://www.mp3serwis.com.pl
4 7914 9.42% http://www.sklepyonline.com
5 2385 2.84% http://www.altstav.ru/
6 2333 2.78% http://kardiodoctor.ru/
7 2285 2.72% http://www.dohody.net/
8 2209 2.63% - (Direct Request)
9 2043 2.43% http://turkishtravel.ru/
10 1582 1.88% http://www.red-nederland.nl/tmp/37/215.htm
11 1159 1.38% http://bangbros-review.com/
12 995 1.18% http://www.tms2000.ru/bottom_files/tmp/83/80.htm
13 991 1.18% http://atrussia.ru/files/20070531/inc/11/444.htm
14 991 1.18% http://fmi.infoarena.ro/poze/432-emilian.miron/tmp/69/leg-nude-open-teeens.php
15 991 1.18% http://gettysburg.freeweb.hu/kepek/alakitva/tmp/61/gay-athlete-nude.php
16 990 1.18% http://www.hello.co.il/m_hotties/thumbs/tmp/19/775.htm
17 977 1.16% http://www.hotbangbrosworldwide.com/
18 968 1.15% http://assparade-samples.info/
19 963 1.15% http://assparade-2.com/
20 876 1.04% http://bigsausagepizza-big.com/bigsausagepizza-com.html
21 868 1.03% http://assparadesamples.com/
22 791 0.94% http://dontquit.de/jappy/tmp/36/323.htm
23 791 0.94% http://gosir.dopiewo.freshsite.pl/index_pliki/tmp/15/bitch-club-girl.php
24 791 0.94% http://irpakistan.com/language/tmp/63/278.htm
25 791 0.94% http://kinnairdcollege.com/sample2/tmp/29/34.htm
26 791 0.94% http://st-centre.com/files/tmp/54/473.htm
27 791 0.94% http://www.gerenciaydiseno.com/servlets/wars/tmp/45/black-ebony-pic-tgp-xxx.php
28 791 0.94% http://www.pinquindans.be/tmp/5/hot-anal-fuck.php
29 790 0.94% http://rentagora.net/indexF/tmp/0/83.htm
30 790 0.94% http://www.papagaaientwist.be/inc/48/711.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% spoonbar.com
2 1 20.00% brooklynalarm.nybum.com
3 1 20.00% what

Top 15 of 99 Total User Agents
# Hits User Agent
1 28977 34.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 6002 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 777 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
4 447 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
5 182 0.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 117 0.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 95 0.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 58 0.07% Googlebot-Image/1.0
9 56 0.07% panscient.com
10 37 0.04% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 27 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 25 0.03% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
13 23 0.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 23 0.03% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 22 0.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for August 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 35820 42.63% 35792 67.13% 1114092 97.47% Unresolved/Unknown
2 16321 19.42% 10 0.02% 3287 0.29% Germany
3 11173 13.30% 9694 18.18% 199 0.02% Russian Federation
4 9164 10.91% 1097 2.06% 8055 0.70% Poland
5 5424 6.46% 4521 8.48% 9541 0.83% US Commercial
6 3406 4.05% 0 0.00% 685 0.06% Switzerland
7 1781 2.12% 1681 3.15% 6548 0.57% Network
8 413 0.49% 0 0.00% 83 0.01% Estonia
9 183 0.22% 183 0.34% 105 0.01% United Kingdom
10 180 0.21% 180 0.34% 103 0.01% Austria
11 117 0.14% 117 0.22% 67 0.01% Argentina
12 22 0.03% 22 0.04% 206 0.02% Italy
13 8 0.01% 4 0.01% 3 0.00% Seychelles
14 6 0.01% 6 0.01% 1 0.00% Belarus
15 4 0.00% 2 0.00% 7 0.00% Israel
16 2 0.00% 2 0.00% 8 0.00% Taiwan
17 1 0.00% 1 0.00% 1 0.00% Non-Profit Organization
18 1 0.00% 1 0.00% 1 0.00% India
19 1 0.00% 1 0.00% 1 0.00% Norway


Generated by Webalizer Version 2.01